<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Starburst Foundation</title>
	<atom:link href="http://starburstfound.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://starburstfound.org</link>
	<description>Science for Survival</description>
	<lastBuildDate>Sun, 19 Feb 2012 23:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on First ever observation of a newly formed quasar by Quasar superwave &#124; Fotogrint</title>
		<link>http://starburstfound.org/observation-newly-formed-quasar/#comment-40</link>
		<dc:creator>Quasar superwave &#124; Fotogrint</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://starburstfound.org/?p=2147#comment-40</guid>
		<description>[...] First ever observation of a newly formed quasar &#124; The Starburst &#8230;Mar 27, 2011 &#8230; For more information on this read our posting in the superwave forum (GRB 110328A: First ever observation of a newly formed quasar!). [...]</description>
		<content:encoded><![CDATA[<p>[...] First ever observation of a newly formed quasar | The Starburst &#8230;Mar 27, 2011 &#8230; For more information on this read our posting in the superwave forum (GRB 110328A: First ever observation of a newly formed quasar!). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evidence for a solar cause to the Pleistocene mass extinction by Local Interstellar Cloud and Galactic Superwave effects on the Earth &#124; Starburst Forums: Galactic Superwaves</title>
		<link>http://starburstfound.org/evidence-solar-pleistocene-mass-extinction/#comment-39</link>
		<dc:creator>Local Interstellar Cloud and Galactic Superwave effects on the Earth &#124; Starburst Forums: Galactic Superwaves</dc:creator>
		<pubDate>Sun, 12 Feb 2012 18:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://starburstfound.org/?p=2243#comment-39</guid>
		<description>[...] to extinction level solar proton events bombarding the Earth.  This is discussed in the following press release.  I don&#8217;t believe that the Sun would reach the level of activity that it had at the end of [...]</description>
		<content:encoded><![CDATA[<p>[...] to extinction level solar proton events bombarding the Earth.  This is discussed in the following press release.  I don&#8217;t believe that the Sun would reach the level of activity that it had at the end of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galactic Superwaves and Core Explosions by Local Interstellar Cloud and Galactic Superwave effects on the Earth &#124; Starburst Forums: Galactic Superwaves</title>
		<link>http://starburstfound.org/galactic-superwaves/#comment-38</link>
		<dc:creator>Local Interstellar Cloud and Galactic Superwave effects on the Earth &#124; Starburst Forums: Galactic Superwaves</dc:creator>
		<pubDate>Sun, 12 Feb 2012 14:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:6885/?p=79#comment-38</guid>
		<description>[...] that there are more serious things to consider before that time, such as the impending arrival of a galactic superwave which I expect a very great likelihood will occur in the next few centuries.  Unfortunately, it is [...]</description>
		<content:encoded><![CDATA[<p>[...] that there are more serious things to consider before that time, such as the impending arrival of a galactic superwave which I expect a very great likelihood will occur in the next few centuries.  Unfortunately, it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galactic Cosmic Ray Volleys: A Coming Global Disaster by Local Interstellar Cloud and Galactic Superwave effects on the Earth &#124; Starburst Forums: Galactic Superwaves</title>
		<link>http://starburstfound.org/galactic-cosmic-ray-volleys-a-coming-global-disaster/#comment-37</link>
		<dc:creator>Local Interstellar Cloud and Galactic Superwave effects on the Earth &#124; Starburst Forums: Galactic Superwaves</dc:creator>
		<pubDate>Sun, 12 Feb 2012 14:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:6885/?p=586#comment-37</guid>
		<description>[...] But what worries me most is this 40 fold increase in UV radiation.  People would have to put sun block on any time they go out and would have to carry an umbrella with them to shield the Sun.  Also solar flare activity is tied to matter infall to the Sun.  So we would expect that solar flare activity should dramatically increase and it could occur continuously, even during solar cycle minimum.  We could likely expect a repeat of the 1859 Carrington Event, which if such occurred it could wipe out all satellite communication, down the electrical power grid on a global scale, and injure electrical appliances, plunging society back to the horse and buggy days.  The U.S. National Research Council report warning of such a scenario is discussed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] But what worries me most is this 40 fold increase in UV radiation.  People would have to put sun block on any time they go out and would have to carry an umbrella with them to shield the Sun.  Also solar flare activity is tied to matter infall to the Sun.  So we would expect that solar flare activity should dramatically increase and it could occur continuously, even during solar cycle minimum.  We could likely expect a repeat of the 1859 Carrington Event, which if such occurred it could wipe out all satellite communication, down the electrical power grid on a global scale, and injure electrical appliances, plunging society back to the horse and buggy days.  The U.S. National Research Council report warning of such a scenario is discussed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resurrection of the Hubble-Jeans Galaxy Formation Theory by Resurrection of the Hubble-Jeans Galaxy Formation Theory &#124; The &#8230; &#124; Infos Press</title>
		<link>http://starburstfound.org/resurrection-hubble-jeans-galaxy-formation-theory/#comment-36</link>
		<dc:creator>Resurrection of the Hubble-Jeans Galaxy Formation Theory &#124; The &#8230; &#124; Infos Press</dc:creator>
		<pubDate>Sat, 04 Feb 2012 09:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://starburstfound.org/?p=2494#comment-36</guid>
		<description>[...] Lier ? la source: Resurrection of the Hubble-Jeans Galaxy Formation Theory &#124; The &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Lier ? la source: Resurrection of the Hubble-Jeans Galaxy Formation Theory | The &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQK Cosmology by Big Bang Theory &#124; is the expanding universe model wrong? &#124; My Blog</title>
		<link>http://starburstfound.org/sqk-cosmology/#comment-34</link>
		<dc:creator>Big Bang Theory &#124; is the expanding universe model wrong? &#124; My Blog</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:6885/?p=343#comment-34</guid>
		<description>[...] Also, in chapter 13 of his book Genesis of the Cosmos, Paul LaViolette presents an historical overview of the discovery of the galaxy redshifts during the early 20th century and how astronomers misled themselves to follow the Doppler shift interpretation which led to the conclusion of an expanding universe. [Read more... click here] [...]</description>
		<content:encoded><![CDATA[<p>[...] Also, in chapter 13 of his book Genesis of the Cosmos, Paul LaViolette presents an historical overview of the discovery of the galaxy redshifts during the early 20th century and how astronomers misled themselves to follow the Doppler shift interpretation which led to the conclusion of an expanding universe. [Read more... click here] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superwave Predictions by Watch this space&#8211;Part 5 &#171; The world I know</title>
		<link>http://starburstfound.org/predictions-part-1/#comment-31</link>
		<dc:creator>Watch this space&#8211;Part 5 &#171; The world I know</dc:creator>
		<pubDate>Sat, 07 Jan 2012 07:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:6885/?p=763#comment-31</guid>
		<description>[...] http://starburstfound.org/predictions-part-1/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://starburstfound.org/predictions-part-1/" rel="nofollow">http://starburstfound.org/predictions-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Findings Validate Radial Model of Galactic Center Cosmic Ray Propagation by Watch this space&#8211;Part 5 &#171; The world I know</title>
		<link>http://starburstfound.org/findings-validate-radial-model-galactic-center-cosmic-ray-propagation/#comment-30</link>
		<dc:creator>Watch this space&#8211;Part 5 &#171; The world I know</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://starburstfound.org/?p=2009#comment-30</guid>
		<description>[...] http://starburstfound.org/findings-validate-radial-model-galactic-center-cosmic-ray-propagation/ Synchrotron radiation is a broadband radio wave emission that is produced when cosmic ray electrons spiral around magnetic field lines perpendicular to the field line direction. If these magnetic field lines are oriented transverse to our line of sight, the electron orbits will be seen edge-on and their synchrotron radio emission will be seen as linearly polarized. On the other hand, if these field lines point towards us so that we look down their field axis, the orbiting electrons would now be observed circling in the plane of the sky, and their radio emission would be seen by us as being circularly polarized. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://starburstfound.org/findings-validate-radial-model-galactic-center-cosmic-ray-propagation/" rel="nofollow">http://starburstfound.org/findings-validate-radial-model-galactic-center-cosmic-ray-propagation/</a> Synchrotron radiation is a broadband radio wave emission that is produced when cosmic ray electrons spiral around magnetic field lines perpendicular to the field line direction. If these magnetic field lines are oriented transverse to our line of sight, the electron orbits will be seen edge-on and their synchrotron radio emission will be seen as linearly polarized. On the other hand, if these field lines point towards us so that we look down their field axis, the orbiting electrons would now be observed circling in the plane of the sky, and their radio emission would be seen by us as being circularly polarized. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subquantum Kinetics Predictions by Neutrinos break the speed of light limit: Crisis in Physics &#124; Starburst Forums: Subquantum Kinetics</title>
		<link>http://starburstfound.org/predictions-part-2/#comment-28</link>
		<dc:creator>Neutrinos break the speed of light limit: Crisis in Physics &#124; Starburst Forums: Subquantum Kinetics</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:6885/?p=722#comment-28</guid>
		<description>[...] for publication in a technical journal due to current demands on his time.  As described in Verification Number 11, our experiment confirmed a key a priori prediction of subquantum [...]</description>
		<content:encoded><![CDATA[<p>[...] for publication in a technical journal due to current demands on his time.  As described in Verification Number 11, our experiment confirmed a key a priori prediction of subquantum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQK Cosmology by CERN to test antimatter response to gravity &#124; Starburst Forums: Subquantum Kinetics</title>
		<link>http://starburstfound.org/sqk-cosmology/#comment-17</link>
		<dc:creator>CERN to test antimatter response to gravity &#124; Starburst Forums: Subquantum Kinetics</dc:creator>
		<pubDate>Sun, 15 May 2011 18:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:6885/?p=343#comment-17</guid>
		<description>[...] on to the fact that the expanding universe theory was disproven at least 25 years ago; see our cosmology link.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Galactic Clusters [...]</description>
		<content:encoded><![CDATA[<p>[...] on to the fact that the expanding universe theory was disproven at least 25 years ago; see our cosmology link.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Galactic Clusters [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  starburstfound.org/comments/feed/ ) in 0.49688 seconds, on Feb 22nd, 2012 at 9:13 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 10:13 pm UTC -->
